Feature
High isolation
       Low insertion loss
       High return loss
       Excellent environmental stability
       High power handling capability.
        Specifications
| Parameter | Unit | Value | 
| Pass Wavelength Range | nm | 900-990 | 
| Max. Insertion Loss | dB | 0.6 | 
| Typ. Insertion Loss | dB | 0.4 | 
| Blocked Wavelength Range | nm | 1020-1100 | 
| Min. Isolation | dB | 30 | 
| Min. Return Loss | dB | 30 | 
| Max. Polarization Dependent Loss | dB | 0.1 | 
| Thermal Stability | dB/℃ | 0.003 | 
| Max. Input Power | W | 5、10、15、20、25 | 
| Max. Tensile Load | N | 5 | 
| Fiber Type | 
 | Multimode fiber 105/125, NA = 0.22 | 
| Operating Temperature | ℃ | 0 to +70 | 
| Storage Temperature | ℃ | -40 to +85 | 
*Above specifications are measured at low ordermodes.






